<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mejroxy</title>
	<atom:link href="http://kuwaitscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuwaitscience.com</link>
	<description>The science blog &#38; community of Kuwait.</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wondering off into the milky way</title>
		<link>http://kuwaitscience.com/2010/07/11/natural-fantasy-machu-picchu-2/</link>
		<comments>http://kuwaitscience.com/2010/07/11/natural-fantasy-machu-picchu-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:40:34 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[natural fantasy]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=170</guid>
		<description><![CDATA[Ever heard of Machu Picchu? It&#8217;s a magical place where you&#8217;d feel you&#8217;re in a historical tale of fantasy. Almost empty of people, and touches the clouds so easily. Greenery and historical blocks of dry-stone co-exist in harmony with llamas &#8230; <a href="http://kuwaitscience.com/2010/07/11/natural-fantasy-machu-picchu-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kuwaitscience.com/home/wp-content/uploads/2010/07/MilkyWayFalling.jpeg" alt="" title="MilkyWayFalling" width="750" height="521" class="alignnone size-full wp-image-244" /></p>
<p>Ever heard of Machu Picchu? It&#8217;s a magical place where you&#8217;d feel you&#8217;re in a historical tale of fantasy. Almost empty of people, and touches the clouds so easily. Greenery and historical blocks of dry-stone co-exist in harmony with llamas and nature.</p>
<p>Machu Picchu means Old Mountain. It sits 2,430 meters above the sea level in Peru. It was declared a Peruvian Historical Sanctuary in 1981 and a UNESCO World Heritage Site, a sacred place.</p>
<p>It was built around 1450, at the time of the Inca Empire, and abandoned 100 years later. It was the traditional birthplace of the Incan &#8220;Virgins of the Suns&#8221;. Known as chosen women, their duties included preparation of ritual food, maintenance of a sacred fire and weaving ritual garments.</p>
<p>In Machu Picchu it&#8217;s always raining. The majority of the rain falls from October through to April, but also falls inbetween too. In January of this year heavy rain trapped over 2,000 tourists and 2,000 locals around Machu Picchu, and it was temporarily closed. It reopened in February.</p>
<p>It has lows ranging from 8º to 11.2º Celsius, though it can reach 0º Celsius at the higher altitudes. June and July share the coldest mornings, reaching -2º Celsius. Maximum temperatures never go above 20&#8242;s even in summer.</p>
<p>If you want to forget about the world, you&#8217;re advised to stay there. Maybe if there were no tourists either it would&#8217;ve been a great place for living too.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/11/natural-fantasy-machu-picchu-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/MilkyWayFalling-300x200.jpg" length="20540" type="image/jpg" />	</item>
		<item>
		<title>Sailing In Space: Japan&#8217;s IKAROS!</title>
		<link>http://kuwaitscience.com/2010/07/11/sailing-in-space-japans-ikaros/</link>
		<comments>http://kuwaitscience.com/2010/07/11/sailing-in-space-japans-ikaros/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:03:06 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[ikaros]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=148</guid>
		<description><![CDATA[Not long ago, Japan&#8217;s Aerospace Exploration Agency JAXA, launched a probe that literraly sails in space by using solar pressure from the sun. Recently, on their official website, JAXA announced that accelartion by solar sail was confirmed and successful. IKAROS (Interplanetary &#8230; <a href="http://kuwaitscience.com/2010/07/11/sailing-in-space-japans-ikaros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not long ago, Japan&#8217;s Aerospace Exploration Agency JAXA, launched a probe that literraly sails in space by using solar pressure from the sun. Recently, on their official website, JAXA announced that accelartion by solar sail was confirmed and successful.</p>
<p>IKAROS (Interplanetary Kite-craft Accelerated by Radiation Of the Sun) is an experimental spacecraft. It is the first to demonstrate solar-sail technology in space successfully.</p>
<p>It&#8217;s traveling to Venus in a six month long journey along with Akatsuki, then will be having a three-year journey to the far side of the Sun. Later this year JAXA will start their second mission which will involve another solar powered probe that will sail to Jupiter and the Trojan asteroids.</p>
<p>JAXA&#8217;s solar sail technology means that space exploration and building probes will be much cheaper and easier, and that means that smaller and less developed countries like Kuwait could go into space exploration soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/11/sailing-in-space-japans-ikaros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/pic_10_l-300x200.jpg" length="21793" type="image/jpg" />	</item>
		<item>
		<title>Chasing Comets</title>
		<link>http://kuwaitscience.com/2010/07/11/chasing-comets/</link>
		<comments>http://kuwaitscience.com/2010/07/11/chasing-comets/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:02:45 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[rosetta]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space probe]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=144</guid>
		<description><![CDATA[You probably heard about people chasing tornados and many other things. But nothing can get further than a probe in space that chases asteroids and comets. That&#8217;s what the European Space Agency&#8217;s Rosetta spacecraft will be doing this weekend. This &#8230; <a href="http://kuwaitscience.com/2010/07/11/chasing-comets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably heard about people chasing tornados and many other things. But nothing can get further than a probe in space that chases asteroids and comets. That&#8217;s what the European Space Agency&#8217;s Rosetta spacecraft will be doing this weekend.</p>
<p>This Saturday, while you&#8217;re cozy in your home, an asteroid will pass by Rosetta at a speed of 54,000 kilometers per hour. Rosetta will snap pictures of the asteroid and gather data about it.</p>
<p>The data collected could unlock the secrets of the birth of our whole solar system. Why is that? Because asteroids come from the formation of our world and planets more than 4 billion years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/11/chasing-comets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/The-Image-Bank-300x200.jpg" length="11722" type="image/jpg" />	</item>
		<item>
		<title>New &#8220;Walking&#8221; Batfish!</title>
		<link>http://kuwaitscience.com/2010/07/11/new-walking-batfish/</link>
		<comments>http://kuwaitscience.com/2010/07/11/new-walking-batfish/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:01:33 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[walking fish]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=137</guid>
		<description><![CDATA[They found a new species of this freaky little fish, and if it wasn&#8217;t for the oil leak that I talked about a week ago they wouldn&#8217;t have found it. The new species of the walking batfish that could fit in the &#8230; <a href="http://kuwaitscience.com/2010/07/11/new-walking-batfish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They found a new species of this freaky little fish, and if it wasn&#8217;t for the oil leak that I talked about a week ago they wouldn&#8217;t have found it.</p>
<p>The new species of the walking batfish that could fit in the palm of your hand was found in the path of the oil spill! But sadly, you might not get the chance to put this thing in your palm (not that you want to) because the chemicals being used to clean the oil spill might kill it before you get the chance to.</p>
<p>This walking batfish literraly uses it&#8217;s hand like fins to &#8220;walk&#8221; on the seafloor and hang around. &#8220;If we are still finding new species of fishes in the Gulf, imagine how much diversity &#8230; is out there that we do not know about,&#8221; John Sparks, a fish biologist at the American Museum of Natural History in New York City, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/11/new-walking-batfish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/batfishC-300x200.jpg" length="20815" type="image/jpg" />	</item>
		<item>
		<title>Laws of Physics Rewritten</title>
		<link>http://kuwaitscience.com/2010/07/11/laws-of-physics-rewritten/</link>
		<comments>http://kuwaitscience.com/2010/07/11/laws-of-physics-rewritten/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:00:41 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=133</guid>
		<description><![CDATA[First I apologize for not writing anything the past week, I&#8217;ve been busy with my other website, but now I&#8217;m back with science! Also thank to Soloistah for the support. So, what&#8217;s this talk about rewriting the laws of physics? &#8230; <a href="http://kuwaitscience.com/2010/07/11/laws-of-physics-rewritten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First I apologize for not writing anything the past week, I&#8217;ve been busy with my other website, but now I&#8217;m back with science! Also thank to <a href="http://soloistah.blogspot.com/" target="_blank">Soloistah</a> for the support.</p>
<p>So, what&#8217;s this talk about rewriting the laws of physics? Well, one of the things that physics is all about is the atom, and now they discovered that one of the building blocks of the atom may be smaller in size than what they first thought. What does that mean? That means the laws of physics that you studied so hard at high school may be changed!</p>
<p>In a ten year experiment done in Germany researchers found that the proton is 4% smaller than what it was thought. That might sound small to you, but it&#8217;s bigger than what it sounds, and it means bigger changes to physics too. It means that there is something wrong in particle physics. What does that mean? That means that laws of physics we used to determine the elements that exist in galaxies, gas and dust are might be wrong.</p>
<p>This finding will open the door to new theories in physics that can mean big changes. Physicists around the world are going to start working on some serious calculations because of this finding. The world of physics is in a real shake-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/11/laws-of-physics-rewritten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/Digital-Vision-300x200.jpg" length="8469" type="image/jpg" />	</item>
		<item>
		<title>Sea Dead Zones!</title>
		<link>http://kuwaitscience.com/2010/07/02/sea-dead-zones/</link>
		<comments>http://kuwaitscience.com/2010/07/02/sea-dead-zones/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:01:23 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=124</guid>
		<description><![CDATA[In April 20th of this year an an oil drilling rig exploded. The resulting fire could not be extinguished and, two days later, it sank, leaving the well gushing at the sea floor and causing the largest offshore oil spill &#8230; <a href="http://kuwaitscience.com/2010/07/02/sea-dead-zones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April 20th of this year an an oil drilling rig exploded. The resulting fire could not be extinguished and, two days later, it sank, leaving the well gushing at the sea floor and causing the largest offshore oil spill in United States history known as the BP oil spill, BP stands for the name of the company that owned that oil drilling rig. Yet still not larger than the oil spill that happened in Kuwait in 1990 when Iraq set flame to the oil wells.</p>
<p>Now, due to the BP oil spill, scientists discovered dead zones where no marine life or fish can survive. In these dead zones there&#8217;s so little oxygen that fish would die if they come across it. In addition to that, fisherman say that they are noticing unsual movements of fish and shrimp, they have also reported more sightings of sharks near the shore. All of that is happening because of the BP oil spill, it has turned the sea into a danger zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/02/sea-dead-zones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/South-Korea-oil-spill-300x200.jpg" length="23142" type="image/jpg" />	</item>
		<item>
		<title>Rolled Up Clouds</title>
		<link>http://kuwaitscience.com/2010/07/02/rolled-up-clouds/</link>
		<comments>http://kuwaitscience.com/2010/07/02/rolled-up-clouds/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:00:38 +0000</pubDate>
		<dc:creator>KuwaitScience.com</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://kuwaitscience.com/?p=117</guid>
		<description><![CDATA[Can you believe that such tube-shaped clouds can occur? Well, they do! Not only are they tube-shaped, but they actually move and roll horizantally, like a wheel! In Australia those clouds occur as a phenomenon. They can be over 1000 &#8230; <a href="http://kuwaitscience.com/2010/07/02/rolled-up-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can you believe that such tube-shaped clouds can occur? Well, they do! Not only are they tube-shaped, but they actually move and roll horizantally, like a wheel! In Australia those clouds occur as a phenomenon. They can be over 1000 kilometers long and 1 to 2 kilometers high moving at speeds of 60 kilometers per hour and more. Why does it happen? Despite being researched and studied it is still not understood. There are some speculations about the reasons but nothing clear so far. Although roll clouds are associated with thunderstorms and outflows of cold air from sear breezes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuwaitscience.com/2010/07/02/rolled-up-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://kuwaitscience.com/home/wp-content/uploads/2010/07/Roll-cloud-300x200.jpg" length="14475" type="image/jpg" />	</item>
	</channel>
</rss>

